Signal vs. noise
One score for how much of the AI buzz is backed by real progress. Members see this month’s index rebuilt every night, the topics rising and cooling, the signal-vs-noise map and the Top 10 by hype.
Preview the index →The latest issue of Tech AI Magazine is free to read with an account. Super Saver unlocks every back issue, plus live AI data, listening, AI Playskool and more.
Already a member? Sign in
Read the magazine and keep an eye on AI trends.
That’s $1.67 a month, billed once a year.
Billed monthly. Cancel any time.
For teams, classrooms and companies.
Prices in USD. Cancel any time from your account; access continues until the end of the period you’ve paid for.
Super Saver opens the full Trending AI desk: the Hype Index, Exploding AI Topics and the AI Leaderboard, rebuilt every night from the whole AI conversation.
One score for how much of the AI buzz is backed by real progress. Members see this month’s index rebuilt every night, the topics rising and cooling, the signal-vs-noise map and the Top 10 by hype.
Preview the index →Spot a trend while it is still small. Members get every topic over 7, 14 and 30 days, the evidence behind each trend, related-topic maps, a personal watchlist and CSV export.
Preview this week’s topics →The models, tools, papers and repos leading AI right now. Members see the full Top 10 in every list, 14- and 30-day rankings, emerging topics and the most-discussed stories.
Preview the leaderboard →The full back catalogue: every past issue of the magazine, online and in the app.
Learn AI by playing with it: interactive lessons on playskool.techaimag.com.
Download any issue and read it without a connection.
Requires mobile appKeep what you want to read next, synced to your account.
Requires mobile appEvery article read aloud, for the commute or the gym.
Requires mobile appMajor AI news as a flash notification, the moment it breaks.
Requires mobile appWatch the story instead of reading it.
The research that matters, digested, on research.techaimag.com.
| Feature | Free | Super Saver | Enterprise |
|---|---|---|---|
| Access the magazine on the app requires mobile app The latest issue in the Tech AI Magazine app for iOS and Android. | Included | Included | Included |
| Read the latest issue The page-by-page digital edition of the current issue, online and in the app. | Included | Included | Included |
| Every issue of Tech AI Magazine The full back catalogue: every past issue of the magazine, online and in the app. | Not included | Included | Included |
| Trending AI preview This week’s top AI topics, the leaderboard Top 5 and the printed Hype Index on trending.techaimag.com. | Included | Included | Included |
| AI Hype Index, live Live This month’s index rebuilt every night: which AI topics are real progress and which are mostly noise, the signal-vs-noise map and the Top 10 by hype. | Not included | Included | Included |
| Exploding AI Topics Live Every breakout topic over 7, 14 and 30 days, the evidence behind each trend, related-topic maps, a watchlist and CSV export. | Not included | Included | Included |
| The full AI Leaderboard Live Ranks 6–10 in every list of models, tools, papers and repos, 14- and 30-day rankings, emerging topics and the most-discussed stories. | Not included | Included | Included |
| AI Playskool Learn AI by playing with it: interactive lessons on playskool.techaimag.com. | Not included | Included | Included |
| Download and read offline requires mobile app Download any issue and read it without a connection. | Not included | Included | Included |
| Save articles, bookmarks and reading list requires mobile app Keep what you want to read next, synced to your account. | Not included | Included | Included |
| Listen to articles requires mobile app Every article read aloud, for the commute or the gym. | Not included | Included | Included |
| Flash AI News requires mobile app Major AI news as a flash notification, the moment it breaks. | Not included | Included | Included |
| Video version of articles Watch the story instead of reading it. | Not included | Included | Included |
| AI Research Digest The research that matters, digested, on research.techaimag.com. | Not included | Included | Included |
| Team accounts, invoicing and priority support | Not included | Not included | Included |
Tell us about your organisation and we’ll put together a plan: seats, billing and onboarding that fit. We usually reply within 1–2 business days.
Your message is on its way.
We’ve sent a confirmation to your inbox. Anything to add? Just reply to it.